Hamilton County's Towns Property Tax Levy 2011
| property tax | | | | | | | | | | |
| town | hamilton county | wells | benson | hope | indian lake | long lake | inlet | lake pleasant | morehouse | arietta |
| value of exemptions | 52406000 | 14770000 | 4930000 | 11210000 | 1172000 | 9480000 | 4580000 | 1729000 | 595000 | 3940000 |
| school | 19419000 | 2483000 | 1273000 | 747000 | 4212000 | 2600000 | 1144000 | 3360000 | 1200000 | 2400000 |
| municipal | 1195600 | 975000 | 358000 | 409000 | 2484000 | 2643000 | 1381000 | 1765000 | 520600 | 1460000 |
| county | 6653000 | 485000 | 230000 | 142000 | 1234000 | 1854000 | 533000 | 917000 | 231000 | 1027000 |
| total amount levied | 37900000 | 3850000 | 1850000 | 1200000 | 8000000 | 7000000 | 3050000 | 6100000 | 1950000 | 4900000 |
| pop2010 | 4836 | 674 | 192 | 403 | 1352 | 711 | 333 | 781 | 86 | 304 |
| taxes levied/resident | 7837.05541770058 | 5712 | 9635 | 2978 | 5917 | 9846 | 9159 | 7810 | 22674 | 16118 |
No comments:
Post a Comment