ADIRONDACKER
An attempted account of all those residing year round within every town within the Blue Line.
By James Waller Jr.
7/19/2013
Notes for labels:
BL'00 is the towns population within the Blue Line in the year 2000.
WT'00 is the entire towns population in the year 2000.
BL'10 is the towns population within the Blue Line in the year 2010.
P/BL'10 is this authors best attempt at an objective representation of those living in the the (insert number) towns who are both in and out of the Blue Line, thus making the 2010 US Census numbers incongruent for my determination of accounting for all those living in the Blue Line.
For example, as you will see with the first town of Forestport that the population of Forestport in 2000 was 1692 residents, but only 343 of said residents dwelled within the Blue Line.
P/BL'10 is an attempt to examine through simple proportions of determining what the Blue Line residential population was in the year 2010.
With the simple formula of when X . = B .
A C THEN (B*A)/(C)= X
example X . = 4 . (4*8)=32 AND (32)/(16)=2 ..... SO....... X= 2
8 16
P/BL'10 will always be the X; the unknown. A is always WT'10, B is always BL'00 and C is always WT'00.
This is the formula for the derivation of Forestports 2010 Blue Line calculated population:
X = 343
1535 1692 First Step: (343)(1535)=526505 Last Step: (526505)/(1692)=311.173
For towns entirely in the Blue Line, "NET +/- BLR" (BLR for Blue Line Resident) will be calculated and represented by the formula: BL'10 minus BL'00.
For towns straddling the Blue Line, "NET +/- BLR" will be calculated and represented by the formula:
P/BL '10 minus BL'00.
WT'10-WT'00 is the net calculation of a Counties collective Blue Line Resident change.
The following Adirondack Park Agency website gave me all information needed:
http://apa.ny.gov/gis/_assets/ParkTownPop00Est.pdfCounty
The information highlighted every town, their population in 2000 and for the towns both in and out of the Blue Line, the map provided me with the population of those in the Blue Line as well as the entire towns population.
For 2010 US Census information I first used Wikipedia. Every town had a Wikipedia page and 90 percent of the pages gave 2010 US Census Bureau information. The remaining ten percent, I utilized the US Census Bureau factfinder: http://factfinder2.census.gov/faces/nav/jsf/pages/community_facts.xhtml#none
I hope you find this interesting.
Respectfully yours,
James Waller Jr.
BL'00 WT'00 WT'10 BL'10 P/BL'10 NET +/-BLR WT'10-WT'00
(A) Oneida County
#1 Forestport 343 1692 1535 NULL 311.173 -32
Total 343 1692 1535 -32 -157
(B) Herkimer County
#2 Russia 678 2487 2587 NULL 705.262 27
#3 Ohio 922 922 1002 1002 NULL 80
#4 Webb 1912 1912 1807 1807 NULL -105
#5 Salisbury 121 1953 1958 121 121.310 -121
Total 3633 7274 7624 -187 350
BL'00 WT'00 WT'10 BL'10 P/BL'10 NET +/-BLR WT'10-WT'00
(C) Hamilton County
#6 Morehouse 151 151 86 86 NULL -65
#7 Arietta 293 293 304 304 NULL 11
#8 Inlet 406 406 333 333 NULL -73
#9 Long Lake 852 852 711 711 NULL -141
#10 Indian Lake cla1471 1471 1352 1352 NULL -119
#11 Lake Pleasant 876 876 781 781 NULL -95
#12 Wells 737 737 674 674 NULL -63
#13 Hope 392 392 403 403 NULL 11
#14 Benson 201 201 192 192 NULL -9
Total 5379 5379 4836 4836 NULL -543 -543
(D) Lewis County
#15 Croghan 23 3161 3093 NULL 22.505 0
#16 Watson 196 1987 1881 NULL 185.544 -10
#17 Lyonsdale 245 1273 1227 NULL 236.147 -9
#18 Greig 430 1365 1199 NULL 377.707 -42
Total 894 7786 7400 -61 -386
WT'00 WT'10 BL'10 P/BL'10 NET +/-BLR WT'10-WT'00
(E) Fulton County
#19 Northampton 2760 2760 2670 2670 NULL -90
#20 Broadalbin 1604 5066 5260 NULL 1665.424 +61
#21 Mayfield 3100 6432 6495 NULL 3130.363 +30
#22 Bleecker 573 573 533 533 NULL -40
#23 Caroga 1407 1407 1205 1205 NULL -202
#24 Johnstown 244 7166 7098 NULL 241.684 -2
#25 Ephratah 179 1693 1682 NULL 177.837 -1
#26 Oppenheim 49 1774 1924 NULL 53.143 +4
#27 Stratford 640 640 610 610 NULL -30
Total 10566 27511 27477 -272 -34
(F) Saratoga County
#28 Corinth 2954 5985 6531 NULL 3223.488 269
#29 Edinburg 1383 1383 1214 1214 NULL -162
#30 Providence 333 1841 1995 NULL 360.855 28
#31 Day 920 920 856 856 NULL -64
#32 Hadley 1971 1971 2048 2048 NULL 77
Total 7561 12100 12644 276 544
BL'00 WT'00 WT'10 BL'10 P/BL'10 NET +/-BLR WT'10-WT'00
(G) Washington County
#33 Putnam 645 645 609 609 NULL -36
#34 Dresden 677 677 652 652 NULL -25
#35 Fort Ann 1970 6417 6190 NULL 1900.312 -70
Total 3292 7739 7451 -121 -288
(H) Warren County
#36 Johnsburg 2450 2450 2395 2395 NULL -55
#37 Chester 3614 3614 3969 3969 NULL 355
#38 Warrensburg 4255 4255 4094 4094 NULL -261
#39 Horicon 1479 1479 1389 1389 NULL -90
#40 Hague 854 854 699 699 NULL -55
#41 Stony Creek 743 743 767 767 NULL 24
#t42 Thurman 1199 1199 1219 1219 NULL 220
#43 Queensbury 1773 25441 27901 NULL 1944.439 161
#44 Lake George 3578 3578 3515 3515 NULL -63
#45 Lake Luzer 3219 3298 2658 NULL 2594.331 -725
Total 23164 46832 49246 -489 -2414
BL'00 WT'00 WT'10 BL'10 P/BL'10 NET +/-BLR WT'10-WT'00
(I) Essex County
#46 North Elba 8657 8657 8957 8957 NULL 300
#47 St Armand 1321 1321 1548 1548 NULL 227
#48 Chesterfield 2409 2409 2445 2445 NULL 36
#49 Willsboro 1903 1903 2025 2025 NULL 122
#50 Essex 713 713 671 671 NULL -42
#51 Westport 1362 1362 1312 1312 NULL -50
#52 Elizabethtown 1315 1315 1163 1163 NULL -152
#53 Keene 1063 1063 1105 1105 NULL 142
#54 Wilmington 1131 1131 1253 1253 NULL 122
#55 Moriah 4879 4879 4798 4798 NULL -881
#56 Hudson 266 266 240 240 NULL -26
#57 Lewis 1200 1200 1382 1382 NULL 182
#58 Jay 2306 2306 2506 2506 NULL 200
#59 Newcomb 481 481 436 436 NULL -45
#60 Minerva 796 796 809 809 NULL 13
#61 Crown point 2119 2119 2024 2024 NULL -195
#62 Ticonderoga 5167 5167 5042 5042 NULL -125
#63 Schroon 1759 1759 1654 1654 NULL -105
Total 38837 39370 533 533
BL'00 WT'00 WT'10 BL'10 P/BL'10 NET +/-BLR WT'10-WT'00
(J) Clinton County
#64 Ellenburg 914 1812 1743 NULL 879.195 -35
#65 Altona 264 3160 2887 NULL 241.192 -23
#66 Dannemora 5149 5149 4898 4898 NULL -251
#67 Peru 757 6370 6998 NULL 831.630 75
#68 Ausable 3015 3015 3146 3146 NULL 131
#69 Saranac 4165 4165 4007 4007 NULL 158
#70 Black Brook 1660 1660 1660 1497 1497 NULL -163
Total 15924 25331 25176 NULL 15826.561 -97 -155
BL'00 WT'00 WT'10 BL'10 P/BL'10 NET +/-BLR WT'10-WT'00
(K) Franklin County
#71 Waverly 1118 1118 1022 1022 NULL -96
#72 Tupper Lake 6137 6137 5971 5971 NULL -166
#73 Santa Clara 395 395 345 345 NULL -50
#73 Duane 159 159 174 174 NULL 15
#74 Brighton 1682 1682 1435 1435 NULL -247
#75 Harrietstown 5575 5575 5709 5709 NULL 134
#76 Franklin 1197 1197 1197 1197 NULL 0
#77 Bellmont 1065 1423 1434 NULL 1073.233 8
Total 17686 17287 16918 -352 -369
BL'00 WT'00 WT'10 BL'10 P/BL'10 NET +/-BLR WT'10-WT'00
(L) St. Lawrence County
#78 Clare 111 111 105 105 NULL -6
#79 Fine 1622 1622 1512 1512 NULL -110
#80 Pitcairn 9 783 846 NULL 9.724 1
#81 Diana 49 1661 1709 NULL 50.416 1
#82 Clifton 791 791 751 751 NULL -40
#83 Colton 45 1453 1451 NULL 44.938 0
#84 Parishville 114 2049 2153 NULL 119.786 6
#85 Hopkinton 486 1020 1077 NULL 513.159 27
#86 Lawrence 95 1545 1826 NULL 112.278 17
Total 3322 11035 11430 3166 NULL -104 395
TOTAL 130601 208803 211007 -1725 -3612
US CENSUS 2000 BL 130601
P/BL 2010 128876
130601 for 2000 raw
128209 for 2010 raw
No comments:
Post a Comment