| 2000 | 2010 | ||
| Population 16 years and over | 4470 | Population 16 years and over | 4174 |
| In labor force | 2581 | In labor force | 2467 |
| Civilian labor force | 2575 | Civilian labor force | 2463 |
| Employed | 2324 | Employed | 2406 |
| Armed Forces | 6 | Armed Forces | 4 |
| Not in labor force | 1889 | Not in labor force | 1707 |
| Females 16 years and over | 2227 | Females 16 years and over | 2060 |
| In labor force | 1190 | In labor force | 1172 |
| Civilian labor force | 1190 | Civilian labor force | 1172 |
| Employed | 1093 | Employed | 1129 |
| Employed civilian population 16 years and over | 2324 | Civilian employed population 16 years and over | 2406 |
| OCCUPATION | |||
| Management, professional, and related occupations | 701 | Management, business, science, and arts occupations | 731 |
| Service occupations | 454 | Service occupations | 497 |
| Sales and office occupations | 533 | Sales and office occupations | 497 |
| Natural resources, construction, and maintenance occupations | 378 | Natural resources, construction, and maintenance occupations | 460 |
| Production, transportation, and material moving occupations | 258 | Production, transportation, and material moving occupations | 221 |
| INDUSTRY | |||
| Agriculture, forestry, fishing and hunting, and mining | 55 | Agriculture, forestry, fishing and hunting, and mining | 61 |
| Construction | 316 | Construction | 395 |
| Manufacturing | 147 | Manufacturing | 67 |
| Wholesale trade | 31 | Wholesale trade | 50 |
| Retail trade | 217 | Retail trade | 237 |
| Transportation and warehousing, and utilities | 94 | Transportation and warehousing, and utilities | 71 |
| Information | 38 | Information | 41 |
| Finance, insurance, real estate, and rental and leasing | 81 | Finance and insurance, and real estate and rental and leasing | 51 |
| Professional, scientific, management, administrative, and waste management services | 59 | Professional, scientific, and management, and administrative and waste management services | 125 |
| Educational, health and social services | 528 | Educational services, and health care and social assistance | 616 |
| Arts, entertainment, recreation, accommodation and food services | 308 | Arts, entertainment, and recreation, and accommodation and food services | 331 |
| Other services (except public administration) | 108 | Other services, except public administration | 92 |
| Public administration | 342 | Public administration | 269 |
| Private wage and salary workers | 1218 | Private wage and salary workers | 1286 |
| Government workers | 854 | Government workers | 884 |
| Self-employed workers in own not incorporated business | 243 | Self-employed in own not incorporated business workers | 236 |
| Unpaid family workers | 9 | Unpaid family workers | 0 |
| INCOME IN 1999 | INCOME AND BENEFITS (IN 2010 INFLATION-ADJUSTED DOLLARS) | ||
| Households | 2382 | Total households | 2381 |
| Less than $10,000 | 243 | Less than $10,000 | 120 |
| $10,000 to $14,999 | 216 | $10,000 to $14,999 | 129 |
| $15,000 to $24,999 | 442 | $15,000 to $24,999 | 289 |
| $25,000 to $34,999 | 397 | $25,000 to $34,999 | 250 |
| $35,000 to $49,999 | 428 | $35,000 to $49,999 | 411 |
| $50,000 to $74,999 | 379 | $50,000 to $74,999 | 505 |
| $75,000 to $99,999 | 126 | $75,000 to $99,999 | 310 |
| $100,000 to $149,999 | 98 | $100,000 to $149,999 | 239 |
| $150,000 to $199,999 | 22 | $150,000 to $199,999 | 68 |
| $200,000 or more | 31 | $200,000 or more | 60 |
| Median household income (dollars) | 32287 | Median household income (dollars) | 49557 |
| With earnings | 1741 | With earnings | 1679 |
| Mean earnings (dollars) | 38404 | Mean earnings (dollars) | 62630 |
| With Social Security income | 949 | With Social Security | 1006 |
| Mean Social Security income (dollars) | 11219 | Mean Social Security income (dollars) | 16873 |
| With Supplemental Security Income | 81 | ||
| Mean Supplemental Security Income (dollars) | 6653 | Mean Supplemental Security Income (dollars) | 7935 |
| With public assistance income | 56 | With cash public assistance income | 12 |
| Mean public assistance income (dollars) | 1475 | Mean cash public assistance income (dollars) | 3125 |
| With retirement income | 650 | With retirement income | 729 |
| Mean retirement income (dollars) | 14441 | Mean retirement income (dollars) | 22023 |
| Families | 1576 | Families | 1532 |
| Less than $10,000 | 65 | Less than $10,000 | 57 |
| $10,000 to $14,999 | 59 | $10,000 to $14,999 | 43 |
| $15,000 to $24,999 | 273 | $15,000 to $24,999 | 100 |
| $25,000 to $34,999 | 270 | $25,000 to $34,999 | 115 |
| $35,000 to $49,999 | 342 | $35,000 to $49,999 | 269 |
| $50,000 to $74,999 | 308 | $50,000 to $74,999 | 373 |
| $75,000 to $99,999 | 123 | $75,000 to $99,999 | 257 |
| $100,000 to $149,999 | 93 | $100,000 to $149,999 | 206 |
| $150,000 to $199,999 | 18 | $150,000 to $199,999 | 59 |
| $200,000 or more | 25 | $200,000 or more | 53 |
| Median family income (dollars) | 39676 | Median family income (dollars) | 59911 |
| Per capita income (dollars) | 18643 | Per capita income (dollars) | 29965 |
| Male full-time, year-round workers | 29177 | Median earnings for male full-time, year-round workers (dollars) | 41118 |
| Female full-time, year-round workers | 21849 | Median earnings for female full-time, year-round workers (dollars) | 33938 |
| Median earnings for workers (dollars) | 31146 |
Wednesday, July 31, 2013
ham co 2000 vs 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment